NOAA-Style Climate Reports

Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Westmoreland Weather   City: Export   State: Pennsylvania
Elevation: 1286 ft  Lat: N 40° 26' 47"   Lon: W 079° 35' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.8  74.3   17:15  59.5   03:07   2.0   2.8  0.17   4.0  15.9   13:54   SSW
 2  67.5  80.8   16:28  58.1   01:27   2.4   4.9  0.11   4.8  19.7   16:49   SSW
 3  72.8  85.4   16:21  62.2   06:49   0.3   8.1  0.24   3.2  15.2   15:06   SSW
 4  71.4  82.2   14:35  61.9   07:06   0.3   6.6  0.00   3.5  19.0   09:36   SSW
 5  69.2  81.1   14:25  60.8   06:19   0.7   4.9  0.00   2.2  10.7   13:47    NE
 6  68.0  83.1   15:59  55.6   06:28   2.4   5.4  0.00   1.8  10.7   11:29    SE
 7  68.4  79.9   15:59  57.7   05:07   1.7   5.1  0.28   3.9  15.9   13:40     S
 8  62.9  70.3   16:43  56.3   08:12   2.8   0.6  0.96   3.9  13.0   05:11     S
 9  56.6  63.1   15:51  48.2   23:58   8.4   0.0  0.04   1.5  11.4   16:48     S
10  49.9  59.0   14:32  42.1   23:56  15.1   0.0  0.02   3.3  13.6   11:48   SSE
11  53.6  68.9   16:27  37.0   05:19  11.9   0.5  0.00   2.9  14.5   11:25   SSE
12  58.9  72.7   16:59  41.9   05:58   8.0   1.9  0.00   2.4  13.0   13:16     S
13  56.3  62.4   10:45  52.7   04:38   8.7   0.0  0.30   0.5   4.5   12:33    SE
14  58.4  64.4   14:01  53.6   05:45   6.6   0.0  0.11   1.2   5.4   11:03     N
15  63.3  75.4   15:07  56.1   04:54   3.8   2.1  0.00   1.7   9.2   16:51   SSE
16  62.4  77.2   13:42  48.7   23:46   5.3   2.7  0.00   4.4  19.7   12:50     S
17  54.9  71.4   16:52  38.1   06:34  11.0   0.9  0.00   2.0   9.2   09:59   ENE
----------------------------------------------------------------------------------
    62.4  85.4     3    37.0    11    91.4  46.5  2.23   2.8  19.7     2       S

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.96 on day 8
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration