^^
Station Historical Data
 
Daily Summary for May 22, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 82.9 °F 83.6 °F 62.4 °F 70 °F
Dew Point: 63.5 °F 65.0 °F 60.8 °F 62.9 °F
Humidity: 52% 96% 50% 81%
Wind Speed: 11.2mph 11.5mph 0.1mph 4.2mph
Wind Gust: 13.6mph 15.9mph - -
WindSouth - - SSW
Pressure: 29.84 in 29.91 in 29.84 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 22, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 65.5 °F 62.8 °F 29.88 in NNW 1.1 mph 2.2 mph 91% 0.00 in
00:02 65.5 °F 62.8 °F 29.88 in NNW 1.0 mph 1.6 mph 91% 0.00 in
00:07 65.5 °F 62.8 °F 29.88 in North 0.9 mph 1.6 mph 91% 0.00 in
00:12 66.0 °F 63.9 °F 29.88 in North 0.7 mph 1.6 mph 93% 0.00 in
00:17 66.0 °F 63.9 °F 29.88 in NW 0.8 mph 1.6 mph 93% 0.00 in
00:22 66.2 °F 64.1 °F 29.88 in NW 1.0 mph 1.6 mph 93% 0.00 in
00:27 66.2 °F 64.1 °F 29.87 in NNW 1.0 mph 1.6 mph 93% 0.00 in
00:32 66.2 °F 64.4 °F 29.88 in North 0.7 mph 1.6 mph 94% 0.00 in
00:37 66.0 °F 64.2 °F 29.88 in North 0.6 mph 0.7 mph 94% 0.00 in
00:42 66.0 °F 64.2 °F 29.88 in North 0.3 mph 0.7 mph 94% 0.00 in
00:47 66.0 °F 64.2 °F 29.88 in North 0.3 mph 0.7 mph 94% 0.00 in
00:52 66.0 °F 64.2 °F 29.88 in North 0.6 mph 0.7 mph 94% 0.00 in
00:57 66.0 °F 64.2 °F 29.88 in North 0.7 mph 1.6 mph 94% 0.00 in
01:02 66.0 °F 64.2 °F 29.88 in NNW 0.6 mph 1.6 mph 94% 0.00 in
01:07 66.0 °F 64.2 °F 29.87 in NW 0.6 mph 0.7 mph 94% 0.00 in
01:12 65.8 °F 64.1 °F 29.87 in NW 0.7 mph 0.7 mph 94% 0.00 in
01:17 65.6 °F 63.9 °F 29.88 in NW 0.7 mph 1.6 mph 94% 0.00 in
01:22 65.6 °F 64.2 °F 29.87 in NW 0.9 mph 1.6 mph 95% 0.00 in
01:27 65.5 °F 64.0 °F 29.87 in WNW 0.8 mph 1.6 mph 95% 0.00 in
01:32 65.5 °F 64.0 °F 29.87 in West 0.7 mph 1.6 mph 95% 0.00 in
01:37 65.5 °F 64.0 °F 29.87 in WNW 0.9 mph 2.2 mph 95% 0.00 in
01:42 65.3 °F 63.5 °F 29.87 in West 0.6 mph 2.2 mph 94% 0.00 in
01:47 65.3 °F 63.5 °F 29.87 in NNW 0.3 mph 0.7 mph 94% 0.00 in
01:52 65.3 °F 63.8 °F 29.87 in NNW 0.8 mph 2.2 mph 95% 0.00 in
01:57 65.1 °F 63.7 °F 29.86 in WNW 1.2 mph 2.2 mph 95% 0.00 in
02:02 64.9 °F 63.5 °F 29.86 in NW 1.4 mph 2.2 mph 95% 0.00 in
02:07 64.9 °F 63.5 °F 29.86 in North 1.5 mph 2.2 mph 95% 0.00 in
02:12 64.9 °F 63.5 °F 29.85 in NW 1.6 mph 3.8 mph 95% 0.00 in
02:18 64.7 °F 63.3 °F 29.86 in West 1.1 mph 3.8 mph 95% 0.00 in
02:23 64.7 °F 63.3 °F 29.85 in NW 0.9 mph 1.6 mph 95% 0.00 in
02:28 64.7 °F 63.3 °F 29.86 in NW 0.9 mph 1.6 mph 95% 0.00 in
02:33 64.6 °F 63.1 °F 29.85 in West 0.9 mph 1.6 mph 95% 0.00 in
02:38 64.6 °F 63.1 °F 29.85 in WSW 1.1 mph 3.1 mph 95% 0.00 in
02:43 64.6 °F 63.1 °F 29.86 in West 1.2 mph 3.1 mph 95% 0.00 in
02:48 64.4 °F 62.9 °F 29.85 in NW 1.0 mph 1.6 mph 95% 0.00 in
02:53 64.4 °F 62.9 °F 29.85 in NW 1.2 mph 3.1 mph 95% 0.00 in
02:58 64.4 °F 62.9 °F 29.85 in WNW 1.0 mph 3.1 mph 95% 0.00 in
03:03 64.4 °F 62.9 °F 29.85 in WNW 0.7 mph 1.6 mph 95% 0.00 in
03:08 64.4 °F 62.9 °F 29.85 in NW 0.8 mph 1.6 mph 95% 0.00 in
03:13 64.4 °F 62.9 °F 29.86 in NW 1.2 mph 1.6 mph 95% 0.00 in
03:18 64.4 °F 62.9 °F 29.86 in NW 1.2 mph 1.6 mph 95% 0.00 in
03:23 64.4 °F 62.6 °F 29.86 in NW 0.5 mph 1.6 mph 94% 0.00 in
03:28 64.4 °F 62.9 °F 29.86 in NW 0.3 mph 1.6 mph 95% 0.00 in
03:33 64.2 °F 62.8 °F 29.86 in SW 0.7 mph 2.2 mph 95% 0.00 in
03:38 64.2 °F 62.8 °F 29.86 in SW 1.0 mph 2.2 mph 95% 0.00 in
03:43 64.2 °F 62.8 °F 29.86 in WSW 1.1 mph 2.2 mph 95% 0.00 in
03:48 64.2 °F 62.8 °F 29.87 in WNW 0.6 mph 2.2 mph 95% 0.00 in
03:53 64.2 °F 62.8 °F 29.87 in West 0.3 mph 0.7 mph 95% 0.00 in
03:58 64.2 °F 62.8 °F 29.87 in West 0.2 mph 0.7 mph 95% 0.00 in
04:03 64.0 °F 62.6 °F 29.87 in Calm     95% 0.00 in
04:08 63.8 °F 62.4 °F 29.87 in South 0.1 mph 0.7 mph 95% 0.00 in
04:13 63.8 °F 62.4 °F 29.87 in SSE 0.7 mph 2.2 mph 95% 0.00 in
04:18 63.7 °F 62.5 °F 29.87 in WSW 1.7 mph 3.1 mph 96% 0.00 in
04:23 63.7 °F 62.5 °F 29.87 in SSW 1.9 mph 3.1 mph 96% 0.00 in
04:28 63.8 °F 62.7 °F 29.87 in SSE 1.8 mph 3.1 mph 96% 0.00 in
04:33 63.8 °F 62.7 °F 29.87 in South 2.3 mph 4.5 mph 96% 0.00 in
04:38 64.0 °F 62.9 °F 29.87 in South 2.7 mph 5.4 mph 96% 0.00 in
04:43 64.0 °F 62.6 °F 29.87 in South 2.1 mph 5.4 mph 95% 0.00 in
04:48 64.0 °F 62.6 °F 29.88 in SW 2.1 mph 3.8 mph 95% 0.00 in
04:53 64.0 °F 62.6 °F 29.88 in WSW 1.9 mph 3.8 mph 95% 0.00 in
04:58 64.0 °F 62.6 °F 29.88 in WSW 1.5 mph 3.8 mph 95% 0.00 in
05:03 64.0 °F 62.6 °F 29.88 in WSW 1.3 mph 3.8 mph 95% 0.00 in
05:08 63.8 °F 62.4 °F 29.88 in NW 0.7 mph 1.6 mph 95% 0.00 in
05:13 63.8 °F 62.4 °F 29.88 in SSW 0.8 mph 1.6 mph 95% 0.00 in
05:18 63.8 °F 62.4 °F 29.88 in SSE 1.3 mph 3.1 mph 95% 0.00 in
05:23 63.8 °F 62.4 °F 29.88 in SSW 1.2 mph 3.1 mph 95% 0.00 in
05:28 63.7 °F 62.2 °F 29.87 in South 1.7 mph 3.8 mph 95% 0.00 in
05:33 63.7 °F 62.2 °F 29.88 in South 3.3 mph 7.6 mph 95% 0.00 in
05:38 63.7 °F 61.9 °F 29.87 in SW 2.9 mph 7.6 mph 94% 0.00 in
05:43 63.5 °F 61.7 °F 29.87 in West 1.3 mph 4.5 mph 94% 0.00 in
05:48 63.3 °F 61.6 °F 29.87 in NW 0.4 mph 1.6 mph 94% 0.00 in
05:53 63.1 °F 61.4 °F 29.87 in North 0.4 mph 2.2 mph 94% 0.00 in
05:58 62.9 °F 61.2 °F 29.88 in North 1.8 mph 4.5 mph 94% 0.00 in
06:03 62.9 °F 61.2 °F 29.88 in North 2.2 mph 4.5 mph 94% 0.00 in
06:08 62.6 °F 60.8 °F 29.88 in South 1.8 mph 4.5 mph 94% 0.00 in
06:13 62.6 °F 60.8 °F 29.87 in South 1.6 mph 4.5 mph 94% 0.00 in
06:18 62.4 °F 61.0 °F 29.88 in South 0.7 mph 2.2 mph 95% 0.00 in
06:23 62.6 °F 61.1 °F 29.88 in SSE 0.4 mph 1.6 mph 95% 0.00 in
06:28 62.4 °F 61.0 °F 29.88 in West 0.3 mph 1.6 mph 95% 0.00 in
06:33 62.6 °F 61.1 °F 29.88 in West 0.7 mph 2.2 mph 95% 0.00 in
06:38 62.6 °F 61.1 °F 29.89 in SW 1.3 mph 2.2 mph 95% 0.00 in
06:43 62.6 °F 61.1 °F 29.89 in SSE 0.7 mph 2.2 mph 95% 0.00 in
06:48 62.6 °F 61.1 °F 29.89 in Calm   0.7 mph 95% 0.00 in
06:53 62.6 °F 61.1 °F 29.89 in South 0.9 mph 2.2 mph 95% 0.00 in
06:58 62.8 °F 61.3 °F 29.89 in South 1.3 mph 2.2 mph 95% 0.00 in
07:03 62.8 °F 61.3 °F 29.89 in WSW 1.2 mph 1.6 mph 95% 0.00 in
07:08 63.3 °F 61.9 °F 29.89 in SW 2.1 mph 7.6 mph 95% 0.00 in
07:14 63.8 °F 62.1 °F 29.89 in SSW 4.1 mph 7.6 mph 94% 0.00 in
07:19 64.0 °F 62.0 °F 29.90 in South 5.2 mph 7.6 mph 93% 0.00 in
07:24 64.2 °F 62.2 °F 29.89 in South 4.4 mph 6.9 mph 93% 0.00 in
07:29 64.6 °F 62.2 °F 29.89 in South 4.1 mph 5.4 mph 92% 0.00 in
07:34 64.9 °F 62.6 °F 29.90 in South 5.2 mph 6.9 mph 92% 0.00 in
07:39 65.6 °F 62.7 °F 29.90 in South 5.8 mph 8.3 mph 90% 0.00 in
07:44 66.0 °F 63.0 °F 29.90 in South 4.8 mph 8.3 mph 90% 0.00 in
07:49 66.2 °F 63.2 °F 29.91 in South 4.9 mph 8.3 mph 90% 0.00 in
07:54 66.7 °F 63.1 °F 29.91 in SSW 6.3 mph 10.7 mph 88% 0.00 in
07:59 66.5 °F 63.2 °F 29.91 in South 5.9 mph 10.7 mph 89% 0.00 in
08:04 66.5 °F 63.2 °F 29.90 in South 5.2 mph 6.0 mph 89% 0.00 in
08:09 66.9 °F 63.3 °F 29.91 in South 5.4 mph 6.0 mph 88% 0.00 in
08:14 67.1 °F 63.1 °F 29.91 in South 5.4 mph 6.9 mph 87% 0.00 in
08:19 67.3 °F 63.3 °F 29.91 in South 4.9 mph 6.9 mph 87% 0.00 in
08:24 67.4 °F 63.1 °F 29.91 in South 4.7 mph 6.9 mph 86% 0.00 in
08:29 67.4 °F 63.1 °F 29.91 in South 4.8 mph 6.9 mph 86% 0.00 in
08:34 67.6 °F 63.0 °F 29.91 in South 5.5 mph 8.3 mph 85% 0.00 in
08:39 67.8 °F 63.2 °F 29.91 in SSE 5.7 mph 8.3 mph 85% 0.00 in
08:44 67.8 °F 62.8 °F 29.91 in South 5.6 mph 8.3 mph 84% 0.00 in
08:49 68.0 °F 62.7 °F 29.91 in South 5.3 mph 8.3 mph 83% 0.00 in
08:54 68.2 °F 62.8 °F 29.91 in South 5.0 mph 7.6 mph 83% 0.00 in
08:59 68.3 °F 63.0 °F 29.91 in SSW 4.9 mph 7.6 mph 83% 0.00 in
09:04 68.3 °F 63.0 °F 29.91 in South 4.0 mph 5.4 mph 83% 0.00 in
09:09 68.9 °F 62.8 °F 29.91 in South 5.0 mph 8.3 mph 81% 0.00 in
09:14 69.6 °F 63.5 °F 29.91 in SSW 5.6 mph 8.3 mph 81% 0.00 in
09:19 69.8 °F 63.4 °F 29.90 in South 7.0 mph 9.2 mph 80% 0.00 in
09:24 71.0 °F 63.1 °F 29.91 in South 7.9 mph 9.8 mph 76% 0.00 in
09:29 71.9 °F 64.7 °F 29.91 in SSW 5.7 mph 9.8 mph 78% 0.00 in
09:34 72.3 °F 63.2 °F 29.91 in SW 6.0 mph 9.2 mph 73% 0.00 in
09:39 72.3 °F 63.2 °F 29.91 in West 7.2 mph 9.2 mph 73% 0.00 in
09:44 73.0 °F 62.3 °F 29.91 in WSW 7.4 mph 9.8 mph 69% 0.00 in
09:49 73.6 °F 63.2 °F 29.90 in South 6.9 mph 9.8 mph 70% 0.00 in
09:54 74.1 °F 62.0 °F 29.90 in South 7.3 mph 11.4 mph 66% 0.00 in
09:59 74.6 °F 63.8 °F 29.90 in SSW 7.3 mph 11.4 mph 69% 0.00 in
10:04 74.6 °F 63.8 °F 29.90 in WSW 6.0 mph 9.2 mph 69% 0.00 in
10:09 75.0 °F 63.8 °F 29.90 in West 5.5 mph 6.0 mph 68% 0.00 in
10:14 75.5 °F 64.3 °F 29.90 in SSW 5.3 mph 6.9 mph 68% 0.00 in
10:19 75.7 °F 63.2 °F 29.89 in South 6.4 mph 9.2 mph 65% 0.00 in
10:24 76.3 °F 64.1 °F 29.90 in South 5.8 mph 9.2 mph 66% 0.00 in
10:29 77.0 °F 63.9 °F 29.89 in South 4.6 mph 6.0 mph 64% 0.00 in
10:34 77.7 °F 63.7 °F 29.90 in South 4.4 mph 6.0 mph 62% 0.00 in
10:39 77.7 °F 63.7 °F 29.90 in South 5.0 mph 7.6 mph 62% 0.00 in
10:44 77.9 °F 63.4 °F 29.89 in SSW 6.1 mph 7.6 mph 61% 0.00 in
10:49 77.9 °F 63.9 °F 29.89 in SSW 6.6 mph 9.2 mph 62% 0.00 in
10:55 77.9 °F 62.9 °F 29.89 in South 7.8 mph 11.4 mph 60% 0.00 in
11:00 77.9 °F 63.4 °F 29.89 in SSW 7.9 mph 11.4 mph 61% 0.00 in
11:05 77.9 °F 63.4 °F 29.89 in WSW 6.4 mph 9.2 mph 61% 0.00 in
11:10 78.2 °F 63.3 °F 29.89 in West 5.7 mph 8.3 mph 60% 0.00 in
11:15 78.6 °F 62.6 °F 29.89 in SW 6.9 mph 9.2 mph 58% 0.00 in
11:20 78.8 °F 62.3 °F 29.89 in South 7.5 mph 9.2 mph 57% 0.00 in
11:25 79.1 °F 63.1 °F 29.88 in SSE 7.2 mph 9.2 mph 58% 0.00 in
11:30 79.5 °F 63.0 °F 29.89 in South 7.3 mph 9.2 mph 57% 0.00 in
11:35 79.7 °F 62.1 °F 29.88 in SSW 7.2 mph 9.8 mph 55% 0.00 in
11:40 80.0 °F 61.4 °F 29.89 in South 6.9 mph 9.8 mph 53% 0.00 in
11:45 80.4 °F 61.7 °F 29.88 in South 7.2 mph 10.7 mph 53% 0.00 in
11:50 80.6 °F 61.9 °F 29.89 in South 7.6 mph 10.7 mph 53% 0.00 in
11:55 80.4 °F 62.8 °F 29.89 in South 7.7 mph 10.7 mph 55% 0.00 in
12:00 80.8 °F 61.5 °F 29.89 in South 8.0 mph 10.7 mph 52% 0.00 in
12:05 80.8 °F 61.5 °F 29.88 in SSE 7.9 mph 9.2 mph 52% 0.00 in
12:10 81.3 °F 60.9 °F 29.88 in SSE 8.3 mph 12.1 mph 50% 0.00 in
12:15 81.3 °F 61.5 °F 29.88 in SSE 10.2 mph 13.0 mph 51% 0.00 in
12:20 81.1 °F 61.9 °F 29.88 in SSE 9.7 mph 13.0 mph 52% 0.00 in
12:25 81.5 °F 62.2 °F 29.88 in South 8.1 mph 11.4 mph 52% 0.00 in
12:30 81.7 °F 61.8 °F 29.88 in SSW 9.2 mph 11.4 mph 51% 0.00 in
12:35 81.5 °F 61.7 °F 29.88 in SW 10.5 mph 14.5 mph 51% 0.00 in
12:40 81.8 °F 63.1 °F 29.88 in SSW 9.6 mph 14.5 mph 53% 0.00 in
12:45 82.0 °F 62.2 °F 29.88 in South 9.4 mph 12.1 mph 51% 0.00 in
12:50 82.4 °F 63.0 °F 29.87 in South 9.6 mph 12.1 mph 52% 0.00 in
12:55 82.6 °F 62.7 °F 29.87 in SW 9.2 mph 13.6 mph 51% 0.00 in
13:00 82.6 °F 62.7 °F 29.87 in SW 10.6 mph 13.6 mph 51% 0.00 in
13:05 82.2 °F 62.9 °F 29.86 in South 11.4 mph 15.2 mph 52% 0.00 in
13:10 82.6 °F 63.2 °F 29.86 in South 10.0 mph 15.2 mph 52% 0.00 in
13:15 82.7 °F 63.9 °F 29.86 in South 9.2 mph 14.5 mph 53% 0.00 in
13:20 83.1 °F 63.7 °F 29.86 in South 9.5 mph 14.5 mph 52% 0.00 in
13:25 83.3 °F 63.9 °F 29.86 in South 9.1 mph 12.1 mph 52% 0.00 in
13:30 82.9 °F 63.5 °F 29.86 in SSW 8.3 mph 12.1 mph 52% 0.00 in
13:35 82.7 °F 63.9 °F 29.85 in SE 9.3 mph 15.9 mph 53% 0.00 in
13:40 82.7 °F 63.4 °F 29.85 in SSE 11.2 mph 15.9 mph 52% 0.00 in
13:45 83.3 °F 65.0 °F 29.85 in South 10.2 mph 15.2 mph 54% 0.00 in
13:50 83.5 °F 64.0 °F 29.85 in SSW 10.1 mph 15.9 mph 52% 0.00 in
13:55 83.6 °F 63.1 °F 29.85 in South 11.5 mph 15.9 mph 50% 0.00 in
14:00 83.3 °F 63.9 °F 29.85 in SSW 10.0 mph 15.9 mph 52% 0.00 in
14:05 83.1 °F 63.1 °F 29.85 in SSW 8.7 mph 13.0 mph 51% 0.00 in
14:10 82.9 °F 63.5 °F 29.84 in SSW 9.4 mph 13.0 mph 52% 0.00 in
14:15 82.9 °F 64.1 °F 29.85 in SSW 8.9 mph 13.0 mph 53% 0.00 in
14:20 82.9 °F 64.1 °F 29.84 in South 10.2 mph 12.1 mph 53% 0.00 in
14:25 82.9 °F 63.5 °F 29.84 in South 11.2 mph 13.6 mph 52% 0.00 in
Export, Pennsylvania, USA
Compliments of Weather Underground