^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 43.3 °F 44.8 °F 24.4 °F 29.8 °F
Dew Point: 24.5 °F 27.0 °F 19.5 °F 21.8 °F
Humidity: 47% 83% 44% 73%
Wind Speed: 10.1mph 11.4mph 0.1mph 3.8mph
Wind Gust: 12.1mph 15.2mph - -
WindNNW - - SW
Pressure: 30.12 in 30.19 in 30.12 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 28.9 °F 20.4 °F 30.18 in North 0.2 mph 0.7 mph 70% 0.00 in
00:01 28.9 °F 20.4 °F 30.18 in North 0.2 mph 0.7 mph 70% 0.00 in
00:02 28.9 °F 20.4 °F 30.18 in North 0.2 mph 0.7 mph 70% 0.00 in
00:07 28.7 °F 20.6 °F 30.18 in Calm     71% 0.00 in
00:12 28.6 °F 20.4 °F 30.18 in Calm     71% 0.00 in
00:17 28.4 °F 20.2 °F 30.18 in South 0.1 mph 0.7 mph 71% 0.00 in
00:22 28.4 °F 20.2 °F 30.18 in South 0.3 mph 0.7 mph 71% 0.00 in
00:27 28.0 °F 19.9 °F 30.18 in South 0.2 mph 0.7 mph 71% 0.00 in
00:32 27.8 °F 20.0 °F 30.18 in North 0.1 mph 0.7 mph 72% 0.00 in
00:37 27.8 °F 20.0 °F 30.18 in Calm     72% 0.00 in
00:42 27.7 °F 19.8 °F 30.18 in Calm     72% 0.00 in
00:47 27.7 °F 19.8 °F 30.18 in North 0.1 mph 0.7 mph 72% 0.00 in
00:52 27.7 °F 19.8 °F 30.18 in North 0.1 mph 0.7 mph 72% 0.00 in
00:57 27.5 °F 20.0 °F 30.18 in Calm     73% 0.00 in
01:02 27.5 °F 20.0 °F 30.18 in Calm     73% 0.00 in
01:07 27.5 °F 20.0 °F 30.17 in North 0.2 mph 0.7 mph 73% 0.00 in
01:12 27.5 °F 20.0 °F 30.18 in NNE 0.2 mph 0.7 mph 73% 0.00 in
01:17 27.3 °F 19.8 °F 30.18 in SE 0.1 mph 0.7 mph 73% 0.00 in
01:22 27.3 °F 19.8 °F 30.17 in Calm     73% 0.00 in
01:27 27.3 °F 20.1 °F 30.17 in Calm     74% 0.00 in
01:32 27.1 °F 20.0 °F 30.17 in Calm     74% 0.00 in
01:37 27.3 °F 19.8 °F 30.18 in South 0.1 mph 0.7 mph 73% 0.00 in
01:42 27.1 °F 20.0 °F 30.18 in South 0.2 mph 0.7 mph 74% 0.00 in
01:47 26.9 °F 19.8 °F 30.18 in NNE 0.3 mph 0.7 mph 74% 0.00 in
01:52 26.8 °F 19.6 °F 30.18 in North 0.2 mph 0.7 mph 74% 0.00 in
01:57 26.8 °F 19.6 °F 30.18 in Calm   0.7 mph 74% 0.00 in
02:02 26.8 °F 19.6 °F 30.18 in Calm     74% 0.00 in
02:08 26.9 °F 20.1 °F 30.18 in Calm     75% 0.00 in
02:13 26.9 °F 19.8 °F 30.18 in Calm     74% 0.00 in
02:18 26.9 °F 20.1 °F 30.18 in Calm     75% 0.00 in
02:23 26.8 °F 19.9 °F 30.18 in Calm     75% 0.00 in
02:28 26.6 °F 19.8 °F 30.19 in Calm     75% 0.00 in
02:33 26.6 °F 19.8 °F 30.18 in Calm     75% 0.00 in
02:38 26.6 °F 19.8 °F 30.18 in Calm     75% 0.00 in
02:43 26.6 °F 19.8 °F 30.18 in Calm     75% 0.00 in
02:48 26.6 °F 19.8 °F 30.18 in Calm     75% 0.00 in
02:53 26.6 °F 20.1 °F 30.18 in Calm     76% 0.00 in
02:58 26.4 °F 19.9 °F 30.18 in Calm     76% 0.00 in
03:03 26.4 °F 19.9 °F 30.18 in Calm     76% 0.00 in
03:08 26.4 °F 19.9 °F 30.17 in Calm   0.7 mph 76% 0.00 in
03:13 26.2 °F 19.7 °F 30.17 in NNW 0.4 mph 0.7 mph 76% 0.00 in
03:18 26.2 °F 19.7 °F 30.17 in NNW 0.5 mph 0.7 mph 76% 0.00 in
03:23 26.4 °F 20.2 °F 30.17 in NW 0.1 mph 0.7 mph 77% 0.00 in
03:28 26.4 °F 20.2 °F 30.17 in Calm     77% 0.00 in
03:33 26.6 °F 20.4 °F 30.17 in Calm     77% 0.00 in
03:38 26.6 °F 20.4 °F 30.17 in Calm     77% 0.00 in
03:43 26.6 °F 20.4 °F 30.17 in Calm     77% 0.00 in
03:48 26.6 °F 20.4 °F 30.18 in Calm     77% 0.00 in
03:53 25.9 °F 19.7 °F 30.17 in Calm     77% 0.00 in
03:58 26.0 °F 19.9 °F 30.17 in Calm     77% 0.00 in
04:03 26.0 °F 19.9 °F 30.17 in Calm     77% 0.00 in
04:08 25.9 °F 20.0 °F 30.17 in Calm     78% 0.00 in
04:13 26.0 °F 20.2 °F 30.17 in Calm     78% 0.00 in
04:18 26.0 °F 20.2 °F 30.18 in West 0.4 mph 2.2 mph 78% 0.00 in
04:23 26.0 °F 20.2 °F 30.18 in WSW 1.3 mph 3.1 mph 78% 0.00 in
04:28 26.0 °F 20.2 °F 30.18 in West 1.2 mph 3.1 mph 78% 0.00 in
04:33 26.0 °F 20.5 °F 30.17 in West 0.8 mph 1.6 mph 79% 0.00 in
04:38 26.0 °F 20.5 °F 30.18 in WNW 1.2 mph 3.8 mph 79% 0.00 in
04:43 25.9 °F 20.3 °F 30.18 in NW 1.8 mph 3.8 mph 79% 0.00 in
04:48 25.9 °F 20.3 °F 30.18 in SW 2.1 mph 3.8 mph 79% 0.00 in
04:53 25.7 °F 20.1 °F 30.18 in South 1.6 mph 3.1 mph 79% 0.00 in
04:58 25.7 °F 20.1 °F 30.18 in NW 0.9 mph 1.6 mph 79% 0.00 in
05:03 25.7 °F 20.1 °F 30.17 in WNW 0.5 mph 1.6 mph 79% 0.00 in
05:08 25.9 °F 20.3 °F 30.18 in NNW 0.2 mph 1.6 mph 79% 0.00 in
05:13 25.9 °F 20.3 °F 30.18 in WNW 0.5 mph 1.6 mph 79% 0.00 in
05:18 25.9 °F 20.6 °F 30.17 in WNW 0.8 mph 1.6 mph 80% 0.00 in
05:23 26.0 °F 20.7 °F 30.18 in WNW 0.5 mph 1.6 mph 80% 0.00 in
05:28 25.7 °F 20.4 °F 30.18 in NW 0.1 mph 0.7 mph 80% 0.00 in
05:34 26.0 °F 20.5 °F 30.18 in NW 0.1 mph 0.7 mph 79% 0.00 in
05:39 26.0 °F 20.7 °F 30.17 in NW 0.1 mph 0.7 mph 80% 0.00 in
05:44 26.0 °F 20.7 °F 30.18 in NW 0.3 mph 1.6 mph 80% 0.00 in
05:49 26.0 °F 20.7 °F 30.17 in NW 0.6 mph 1.6 mph 80% 0.00 in
05:54 25.5 °F 20.2 °F 30.17 in NW 0.7 mph 1.6 mph 80% 0.00 in
05:59 26.0 °F 20.7 °F 30.17 in WNW 0.6 mph 1.6 mph 80% 0.00 in
06:04 26.0 °F 20.7 °F 30.17 in West 0.6 mph 0.7 mph 80% 0.00 in
06:09 25.9 °F 20.6 °F 30.17 in West 0.7 mph 0.7 mph 80% 0.00 in
06:14 26.0 °F 20.7 °F 30.16 in WNW 0.4 mph 0.7 mph 80% 0.00 in
06:19 25.9 °F 20.6 °F 30.16 in NW 0.2 mph 0.7 mph 80% 0.00 in
06:24 25.9 °F 20.6 °F 30.16 in NW 0.2 mph 0.7 mph 80% 0.00 in
06:29 25.9 °F 20.6 °F 30.16 in Calm     80% 0.00 in
06:34 25.9 °F 20.6 °F 30.16 in Calm     80% 0.00 in
06:39 25.5 °F 20.2 °F 30.16 in Calm     80% 0.00 in
06:44 25.5 °F 20.2 °F 30.16 in Calm     80% 0.00 in
06:49 25.3 °F 20.0 °F 30.16 in Calm     80% 0.00 in
06:54 25.1 °F 19.9 °F 30.17 in South 0.3 mph 1.6 mph 80% 0.00 in
06:59 25.0 °F 19.7 °F 30.17 in South 0.5 mph 1.6 mph 80% 0.00 in
07:04 25.0 °F 19.7 °F 30.17 in SW 0.6 mph 0.7 mph 80% 0.00 in
07:09 24.4 °F 19.5 °F 30.17 in WSW 0.9 mph 2.2 mph 81% 0.00 in
07:14 24.6 °F 19.6 °F 30.17 in West 0.9 mph 2.2 mph 81% 0.00 in
07:19 24.6 °F 19.9 °F 30.17 in WNW 1.1 mph 1.6 mph 82% 0.00 in
07:24 24.4 °F 19.7 °F 30.17 in WNW 1.1 mph 1.6 mph 82% 0.00 in
07:29 24.8 °F 20.1 °F 30.17 in WNW 0.9 mph 2.2 mph 82% 0.00 in
07:34 25.0 °F 20.6 °F 30.17 in West 1.2 mph 2.2 mph 83% 0.00 in
07:39 25.1 °F 20.7 °F 30.17 in West 1.3 mph 2.2 mph 83% 0.00 in
07:44 25.3 °F 20.9 °F 30.17 in West 1.3 mph 2.2 mph 83% 0.00 in
07:49 25.5 °F 21.1 °F 30.17 in West 1.1 mph 2.2 mph 83% 0.00 in
07:54 25.7 °F 21.3 °F 30.18 in NW 1.6 mph 3.8 mph 83% 0.00 in
07:59 25.7 °F 21.3 °F 30.18 in NW 2.7 mph 3.8 mph 83% 0.00 in
08:04 25.9 °F 21.4 °F 30.18 in NW 3.1 mph 3.8 mph 83% 0.00 in
08:09 26.0 °F 21.6 °F 30.17 in WNW 2.8 mph 3.8 mph 83% 0.00 in
08:14 26.2 °F 21.8 °F 30.18 in South 3.2 mph 4.5 mph 83% 0.00 in
08:19 26.6 °F 21.9 °F 30.18 in South 3.9 mph 4.5 mph 82% 0.00 in
08:24 26.8 °F 22.0 °F 30.18 in South 4.3 mph 6.0 mph 82% 0.00 in
08:29 27.1 °F 22.4 °F 30.18 in SW 4.5 mph 6.0 mph 82% 0.00 in
08:34 27.3 °F 22.6 °F 30.18 in SSW 4.2 mph 5.4 mph 82% 0.00 in
08:39 27.8 °F 23.1 °F 30.18 in South 4.4 mph 6.0 mph 82% 0.00 in
08:44 28.4 °F 23.3 °F 30.17 in South 4.5 mph 6.0 mph 81% 0.00 in
08:49 28.7 °F 23.4 °F 30.17 in South 4.2 mph 5.4 mph 80% 0.00 in
08:54 29.1 °F 23.7 °F 30.18 in South 4.3 mph 5.4 mph 80% 0.00 in
08:59 29.5 °F 23.8 °F 30.18 in South 4.8 mph 6.0 mph 79% 0.00 in
09:04 29.8 °F 23.8 °F 30.18 in SSW 5.2 mph 6.0 mph 78% 0.00 in
09:09 30.2 °F 24.2 °F 30.17 in SW 5.4 mph 6.0 mph 78% 0.00 in
09:14 30.5 °F 24.2 °F 30.18 in South 5.1 mph 6.0 mph 77% 0.00 in
09:19 30.7 °F 24.4 °F 30.18 in SSW 5.2 mph 6.9 mph 77% 0.00 in
09:24 31.1 °F 24.4 °F 30.17 in SSW 6.1 mph 6.9 mph 76% 0.00 in
09:29 31.3 °F 24.6 °F 30.18 in SW 6.0 mph 6.9 mph 76% 0.00 in
09:34 31.6 °F 24.9 °F 30.18 in WSW 5.4 mph 7.6 mph 76% 0.00 in
09:39 32.0 °F 25.3 °F 30.18 in South 5.2 mph 7.6 mph 76% 0.00 in
09:44 32.3 °F 25.3 °F 30.18 in South 5.8 mph 7.6 mph 75% 0.00 in
09:50 33.1 °F 26.0 °F 30.18 in South 6.2 mph 7.6 mph 75% 0.00 in
09:55 33.6 °F 25.9 °F 30.18 in South 7.0 mph 9.8 mph 73% 0.00 in
10:00 33.8 °F 25.4 °F 30.18 in SSW 8.4 mph 10.7 mph 71% 0.00 in
10:05 34.0 °F 25.6 °F 30.18 in SW 8.2 mph 10.7 mph 71% 0.00 in
10:10 34.3 °F 25.9 °F 30.18 in SSW 7.4 mph 9.2 mph 71% 0.00 in
10:15 34.5 °F 26.1 °F 30.18 in South 6.9 mph 9.2 mph 71% 0.00 in
10:20 35.4 °F 26.6 °F 30.17 in SW 6.0 mph 9.2 mph 70% 0.00 in
10:25 36.1 °F 27.0 °F 30.18 in West 6.1 mph 9.2 mph 69% 0.00 in
10:30 36.5 °F 26.6 °F 30.18 in SSW 7.5 mph 9.8 mph 67% 0.00 in
10:35 36.8 °F 26.9 °F 30.17 in South 8.3 mph 10.7 mph 67% 0.00 in
10:40 37.4 °F 26.7 °F 30.18 in South 8.2 mph 10.7 mph 65% 0.00 in
10:45 37.9 °F 26.8 °F 30.17 in SSW 7.0 mph 9.2 mph 64% 0.00 in
10:50 38.3 °F 26.4 °F 30.17 in WSW 7.5 mph 11.4 mph 62% 0.00 in
10:55 38.6 °F 26.4 °F 30.17 in WSW 7.8 mph 11.4 mph 61% 0.00 in
11:00 39.2 °F 26.9 °F 30.17 in SW 7.2 mph 9.2 mph 61% 0.00 in
11:05 39.4 °F 26.2 °F 30.17 in South 9.0 mph 11.4 mph 59% 0.00 in
11:10 39.5 °F 25.6 °F 30.17 in South 9.3 mph 11.4 mph 57% 0.00 in
11:15 39.7 °F 25.8 °F 30.17 in South 7.2 mph 11.4 mph 57% 0.00 in
11:20 40.3 °F 25.4 °F 30.16 in South 6.6 mph 10.7 mph 55% 0.00 in
11:25 40.6 °F 25.3 °F 30.16 in WSW 8.0 mph 11.4 mph 54% 0.00 in
11:31 40.8 °F 25.5 °F 30.16 in WSW 7.7 mph 11.4 mph 54% 0.00 in
11:36 41.0 °F 25.2 °F 30.16 in WNW 7.8 mph 11.4 mph 53% 0.00 in
11:41 41.3 °F 25.1 °F 30.16 in NW 9.1 mph 13.0 mph 52% 0.00 in
11:46 41.3 °F 25.1 °F 30.15 in SSW 8.6 mph 13.0 mph 52% 0.00 in
11:51 42.1 °F 25.3 °F 30.15 in SSW 7.1 mph 11.4 mph 51% 0.00 in
11:56 42.2 °F 24.0 °F 30.15 in SW 8.0 mph 13.0 mph 48% 0.00 in
12:01 42.1 °F 24.3 °F 30.15 in SW 10.4 mph 13.0 mph 49% 0.00 in
12:06 42.2 °F 24.5 °F 30.14 in SW 9.9 mph 12.1 mph 49% 0.00 in
12:11 42.2 °F 23.5 °F 30.14 in SW 9.6 mph 12.1 mph 47% 0.00 in
12:16 42.1 °F 23.3 °F 30.14 in South 10.0 mph 13.6 mph 47% 0.00 in
12:21 42.6 °F 23.3 °F 30.14 in South 11.0 mph 15.2 mph 46% 0.00 in
12:26 42.8 °F 22.9 °F 30.13 in South 11.4 mph 15.2 mph 45% 0.00 in
12:31 43.0 °F 23.6 °F 30.13 in WSW 11.0 mph 15.2 mph 46% 0.00 in
12:36 42.8 °F 22.9 °F 30.13 in SSW 10.2 mph 15.2 mph 45% 0.00 in
12:41 44.8 °F 24.2 °F 30.12 in South 9.4 mph 12.1 mph 44% 0.00 in
12:46 43.3 °F 24.5 °F 30.12 in NNW 10.1 mph 12.1 mph 47% 0.00 in
Export, Pennsylvania, USA
Compliments of Weather Underground