YoWindow.com
Forecast by NWS
Click on the bottom right of the image to display full screen, [Esc] to return to this page.
Forecast for Murrysville, United States |
|
|
Last update: 21.05.2013 @ 03:02 Next update: 21.05.2013 @ 16:00 |
Provided by: |
|
Today
|
||||||||||||
| 08:00 - 11:00 | 70°F | 29.96 inHg | Light breeze from south-southwest | 6 mph | ||||||||
| 11:00 - 17:00 | 79°F | 29.94 inHg | Gentle breeze from southwest | 9 mph | ||||||||
| 17:00 - 23:00 | 84°F | 0.06 in | 29.84 inHg | Gentle breeze from southwest | 10 mph | |||||||
| 23:00 - 05:00 | 70°F | < 0.01 in | 29.88 inHg | Light breeze from south-southwest | 4 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 22.05.2013 | 05:00 - 11:00 | 66°F | 0.04 in | 29.85 inHg | Light breeze from south-southwest | 5 mph | |
| 11:00 - 17:00 | 77°F | 0.04 in | 29.86 inHg | Gentle breeze from southwest | 11 mph | ||
| 17:00 - 23:00 | 84°F | 0.12 in | 29.73 inHg | Gentle breeze from south-southwest | 12 mph | ||
| 23:00 - 05:00 | 68°F | 0.15 in | 29.79 inHg | Gentle breeze from south | 9 mph | ||
| 23.05.2013 | 05:00 - 11:00 | 64°F | 0.07 in | 29.79 inHg | Gentle breeze from southwest | 11 mph | |
| 11:00 - 17:00 | 70°F | 0.09 in | 29.84 inHg | Gentle breeze from west-southwest | 10 mph | ||
| 20:00 - 02:00 | 57°F | 0.13 in | 29.88 inHg | Gentle breeze from north-northwest | 10 mph | ||
| 24.05.2013 | 02:00 - 08:00 | 45°F | 30.04 inHg | Gentle breeze from west-northwest | 11 mph | ||
| 08:00 - 14:00 | 45°F | 30.18 inHg | Gentle breeze from west-northwest | 12 mph | |||
| 14:00 - 20:00 | 57°F | 30.19 inHg | Gentle breeze from west-northwest | 12 mph | |||
| 20:00 - 02:00 | 54°F | 30.19 inHg | Light breeze from west-northwest | 6 mph | |||
| 25.05.2013 | 02:00 - 08:00 | 41°F | 30.26 inHg | Light breeze from west-northwest | 5 mph | ||
| 08:00 - 14:00 | 45°F | 30.31 inHg | Light air from west-northwest | 2 mph | |||
| 14:00 - 20:00 | 63°F | 30.23 inHg | Gentle breeze from west-northwest | 10 mph | |||
| 20:00 - 02:00 | 59°F | 30.18 inHg | Light air from west-southwest | 3 mph | |||
| 26.05.2013 | 02:00 - 08:00 | 50°F | 30.27 inHg | Light air from north-northeast | 3 mph | ||
| 08:00 - 14:00 | 50°F | 30.34 inHg | Light breeze from northeast | 6 mph | |||
| 14:00 - 20:00 | 64°F | 30.28 inHg | Light air from north-northeast | 3 mph | |||
| 20:00 - 02:00 | 59°F | 30.23 inHg | Light breeze from north-northeast | 4 mph | |||
| 27.05.2013 | 02:00 - 08:00 | 48°F | 30.26 inHg | Light breeze from northeast | 5 mph | ||
| 08:00 - 14:00 | 54°F | < 0.01 in | 30.29 inHg | Light breeze from east-northeast | 5 mph | ||
| 14:00 - 20:00 | 68°F | < 0.01 in | 30.24 inHg | Light breeze from southeast | 6 mph | ||
| 20:00 - 02:00 | 63°F | 30.22 inHg | Light breeze from southeast | 4 mph | |||
| 28.05.2013 | 02:00 - 08:00 | 50°F | 30.25 inHg | Light breeze from east-southeast | 5 mph | ||
| 08:00 - 14:00 | 55°F | 30.29 inHg | Light air from east | 2 mph | |||
| 14:00 - 20:00 | 73°F | 30.20 inHg | Light air from south-southeast | 2 mph | |||
| 20:00 - 02:00 | 68°F | 30.14 inHg | Light air from north | 2 mph | |||
| 29.05.2013 | 02:00 - 08:00 | 55°F | 30.14 inHg | Light breeze from southeast | 5 mph | ||
| 08:00 - 14:00 | 61°F | < 0.01 in | 30.16 inHg | Light breeze from south | 5 mph | ||
| 14:00 - 20:00 | 77°F | 0.15 in | 30.02 inHg | Moderate breeze from south-southwest | 13 mph | ||
| 20:00 - 02:00 | 68°F | 0.24 in | 29.98 inHg | Gentle breeze from south-southwest | 9 mph | ||
| 30.05.2013 | 02:00 - 08:00 | 66°F | 0.30 in | 29.96 inHg | Gentle breeze from south-southwest | 9 mph | |
| 08:00 - 14:00 | 66°F | 0.24 in | 29.98 inHg | Gentle breeze from southwest | 9 mph | ||
| 14:00 - 20:00 | 81°F | 0.07 in | 29.89 inHg | Moderate breeze from southwest | 13 mph |



