YoWindow.com
Forecast by NWS
Click on the bottom right of the image to display full screen, [Esc] to return to this page.
Forecast for Murrysville, United States |
|
|
Last update: 06.02.2012 @ 02:03 Next update: 06.02.2012 @ 15:00 |
Provided by: |
|
Today
|
||||||||||||
| 19:00 - 01:00 | 36°F | 30.09 inHg | Light breeze from west-southwest | 7 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.02.2012 | 01:00 - 07:00 | 30°F | 30.11 inHg | Light breeze from west-southwest | 6 mph | ||
| 07:00 - 13:00 | 28°F | 30.15 inHg | Light breeze from west-southwest | 5 mph | |||
| 13:00 - 19:00 | 45°F | 30.15 inHg | Light breeze from west | 7 mph | |||
| 19:00 - 01:00 | 39°F | 30.20 inHg | Light breeze from north | 5 mph | |||
| 08.02.2012 | 01:00 - 07:00 | 34°F | 30.25 inHg | Light air from north-northeast | 3 mph | ||
| 07:00 - 13:00 | 28°F | 30.27 inHg | Light breeze from north-northeast | 4 mph | |||
| 13:00 - 19:00 | 41°F | 0.06 in | 30.19 inHg | Light air from west-northwest | 2 mph | ||
| 19:00 - 01:00 | 34°F | 0.04 in | 30.17 inHg | Light breeze from west-northwest | 4 mph | ||
| 09.02.2012 | 01:00 - 07:00 | 28°F | 30.21 inHg | Light breeze from west-northwest | 5 mph | ||
| 07:00 - 13:00 | 23°F | 30.24 inHg | Light breeze from west-southwest | 4 mph | |||
| 13:00 - 19:00 | 37°F | 30.18 inHg | Gentle breeze from west-southwest | 9 mph | |||
| 19:00 - 01:00 | 30°F | 30.17 inHg | Light breeze from west-southwest | 6 mph | |||
| 10.02.2012 | 01:00 - 07:00 | 27°F | 30.18 inHg | Light breeze from southwest | 5 mph | ||
| 07:00 - 13:00 | 25°F | 30.17 inHg | Light breeze from southwest | 4 mph | |||
| 13:00 - 19:00 | 37°F | 30.12 inHg | Light breeze from west-southwest | 6 mph | |||
| 19:00 - 01:00 | 30°F | < 0.01 in | 30.12 inHg | Light breeze from north-northwest | 7 mph | ||
| 11.02.2012 | 01:00 - 07:00 | 25°F | 0.02 in | 30.16 inHg | Gentle breeze from north | 9 mph | |
| 07:00 - 13:00 | 21°F | 30.25 inHg | Gentle breeze from north | 10 mph | |||
| 13:00 - 19:00 | 25°F | 30.33 inHg | Gentle breeze from north-northwest | 9 mph | |||
| 19:00 - 01:00 | 21°F | 30.40 inHg | Light breeze from north-northwest | 6 mph | |||
| 12.02.2012 | 01:00 - 07:00 | 18°F | 30.48 inHg | Light breeze from west-northwest | 4 mph | ||
| 07:00 - 13:00 | 18°F | 30.52 inHg | Light air from west-southwest | 3 mph | |||
| 13:00 - 19:00 | 32°F | 30.42 inHg | Light breeze from west-southwest | 6 mph | |||
| 19:00 - 01:00 | 25°F | 30.36 inHg | Light breeze from southwest | 6 mph | |||
| 13.02.2012 | 01:00 - 07:00 | 23°F | 30.35 inHg | Light breeze from south-southwest | 5 mph | ||
| 07:00 - 13:00 | 25°F | 30.33 inHg | Light breeze from south-southwest | 4 mph | |||
| 13:00 - 19:00 | 43°F | 30.27 inHg | Light breeze from southwest | 7 mph | |||
| 19:00 - 01:00 | 30°F | 30.23 inHg | Light breeze from south-southwest | 7 mph | |||
| 14.02.2012 | 01:00 - 07:00 | 30°F | 30.25 inHg | Light breeze from south | 4 mph | ||
| 07:00 - 13:00 | 32°F | < 0.01 in | 30.27 inHg | Light air from east-southeast | 2 mph | ||
| 13:00 - 19:00 | 41°F | < 0.01 in | 30.28 inHg | Light breeze from south | 4 mph | ||
| 19:00 - 01:00 | 37°F | 30.27 inHg | Light breeze from south-southeast | 4 mph | |||
| 15.02.2012 | 01:00 - 07:00 | 36°F | 30.31 inHg | Light breeze from southeast | 4 mph | ||
| 07:00 - 13:00 | 30°F | 30.36 inHg | Light breeze from southeast | 4 mph | |||
| 13:00 - 19:00 | 61°F | 30.32 inHg | Light breeze from east-southeast | 6 mph |



